Andorra la Vella
Altitude: 1023 m
☀️
6°
Clear sky
Feels like1°
Humidity48%
Wind16 km/h ←
Gusts42 km/h
Pressure1023 hPa
Daily forecast
31 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☀️ | 5° | 4° | — | — | 32 km/h |
| 6-12h | ☀️ | 7° | 6° | — | — | 27 km/h |
| 12-18h | 🌤️ | 8° | 7° | — | — | 28 km/h |
| 18-24h | ⛅ | 7° | 5° | — | — | 29 km/h |
1 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 4° | 4° | 4.4 mm | 3 cm | 27 km/h |
| 6-12h | 🌨️ | 5° | 4° | 0.2 mm | 0.3 cm | 23 km/h |
| 12-18h | 🌨️ | 8° | 6° | 0.6 mm | 0.1 cm | 22 km/h |
| 18-24h | 🌧️ | 8° | 6° | 3.9 mm | — | 24 km/h |
2 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 5° | 3° | 4.9 mm | 3.4 cm | 24 km/h |
| 6-12h | ☁️ | 4° | 2° | — | — | 26 km/h |
| 12-18h | 🌨️ | 6° | 5° | 0.9 mm | 0.6 cm | 17 km/h |
| 18-24h | 🌨️ | 5° | 4° | 0.9 mm | 0.6 cm | 22 km/h |
3 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 4° | 3° | 0.6 mm | 0.5 cm | 15 km/h |
| 6-12h | ☁️ | 6° | 3° | — | — | 17 km/h |
| 12-18h | 🌤️ | 10° | 8° | — | — | 13 km/h |
| 18-24h | ⛅ | 8° | 5° | — | — | 15 km/h |
4 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ⛅ | 6° | 3° | — | — | 12 km/h |
| 6-12h | ☀️ | 13° | 3° | — | — | 12 km/h |
| 12-18h | 🌤️ | 16° | 14° | — | — | 9 km/h |
| 18-24h | 🌤️ | 14° | 7° | — | — | 8 km/h |
5 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☁️ | 8° | 5° | — | — | 4 km/h |
| 6-12h | ☀️ | 15° | 5° | — | — | 5 km/h |
| 12-18h | 🌤️ | 17° | 16° | — | — | 9 km/h |
| 18-24h | ⛅ | 16° | 9° | — | — | 8 km/h |
6 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ⛅ | 7° | 7° | — | — | 3 km/h |
| 6-12h | 🌤️ | 12° | 7° | — | — | 4 km/h |
| 12-18h | 🌤️ | 16° | 14° | — | — | 8 km/h |
| 18-24h | ☀️ | 14° | 10° | — | — | 5 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
1.9
PM10
2.9
NO2
0.5
O3
70