Arcalís
Altitude: 2300 m
☁️
13°
Overcast
Feels like13°
Humidity78%
Wind1 km/h ↓
Gusts1 km/h
Pressure1023 hPa
Daily forecast
27 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 12° | 12° | — | — | 2 km/h |
| 4-8h | — | — | — | — | — | |
| 8-12h | — | — | — | — | — | |
| 12-16h | — | — | — | — | — | |
| 16-20h | — | — | — | — | — | |
| 20-24h | ☁️ | 13° | 13° | — | — | 1 km/h |
28 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 11° | 11° | 0.2 mm | — | 2 km/h |
| 4-8h | ☁️ | 12° | 11° | — | — | 2 km/h |
| 8-12h | ☁️ | 15° | 11° | — | — | 5 km/h |
| 12-16h | ☁️ | 17° | 16° | — | — | 6 km/h |
| 16-20h | ☁️ | 17° | 15° | — | — | 7 km/h |
| 20-24h | ☁️ | 14° | 12° | — | — | 4 km/h |
29 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 11° | 11° | 0.1 mm | — | 3 km/h |
| 4-8h | 🌦️ | 10° | 10° | 0.2 mm | — | 3 km/h |
| 8-12h | 🌦️ | 12° | 10° | 1.3 mm | — | 8 km/h |
| 12-16h | 🌦️ | 13° | 12° | 2.2 mm | — | 8 km/h |
| 16-20h | 🌧️ | 13° | 12° | 2.6 mm | — | 7 km/h |
| 20-24h | ☁️ | 11° | 11° | 0.3 mm | — | 2 km/h |
30 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 12° | 10° | 0.2 mm | — | 1 km/h |
| 4-8h | ⛅ | 10° | 10° | — | — | 1 km/h |
| 8-12h | ☁️ | 14° | 11° | — | — | 4 km/h |
| 12-16h | ☁️ | 17° | 15° | 0.1 mm | — | 11 km/h |
| 16-20h | 🌦️ | 17° | 13° | 0.2 mm | — | 12 km/h |
| 20-24h | ☁️ | 12° | 12° | — | — | 1 km/h |
1 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 12° | 11° | 0.1 mm | — | 1 km/h |
| 4-8h | ☁️ | 12° | 11° | — | — | 1 km/h |
| 8-12h | ⛅ | 16° | 11° | — | — | 6 km/h |
| 12-16h | 🌦️ | 16° | 16° | 1 mm | — | 10 km/h |
| 16-20h | 🌦️ | 15° | 12° | 2.4 mm | — | 9 km/h |
| 20-24h | ☁️ | 11° | 11° | 0.8 mm | — | 2 km/h |
2 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 10° | 10° | — | — | 1 km/h |
| 4-8h | ☁️ | 9° | 9° | — | — | 2 km/h |
| 8-12h | 🌦️ | 13° | 10° | 0.3 mm | — | 5 km/h |
| 12-16h | 🌦️ | 16° | 14° | 1.9 mm | — | 8 km/h |
| 16-20h | 🌧️ | 13° | 11° | 3 mm | — | 7 km/h |
| 20-24h | 🌦️ | 10° | 10° | 0.2 mm | — | 2 km/h |
3 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 10° | 10° | — | — | 0 km/h |
| 4-8h | ⛅ | 9° | 9° | — | — | 0 km/h |
| 8-12h | 🌦️ | 12° | 10° | 0.9 mm | — | 3 km/h |
| 12-16h | 🌦️ | 15° | 13° | 1.9 mm | — | 9 km/h |
| 16-20h | 🌧️ | 14° | 11° | 4 mm | — | 6 km/h |
| 20-24h | 🌦️ | 10° | 9° | 1.3 mm | — | 4 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
6.4
PM10
9
NO2
1.7
O3
67