Arcalís
Altitude: 2300 m
🌧️
7°
Light rain
Feels like5°
Humidity99%
Wind8 km/h ←
Gusts17 km/h
Freezing level2960 m
UV index0
Pressure998 hPa
Visibility3 km
Daily forecast
12 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌧️ | 8° | 7° | 5.1 mm | — | 10 km/h |
| 4-8h | 🌧️ | 8° | 7° | 9.4 mm | — | 6 km/h |
| 8-12h | 🌦️ | 9° | 7° | — | — | 5 km/h |
| 12-16h | ☁️ | 12° | 10° | — | — | 6 km/h |
| 16-20h | 🌦️ | 9° | 6° | 1.4 mm | — | 5 km/h |
| 20-24h | 🌦️ | 5° | 4° | 0.1 mm | — | 4 km/h |
13 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 3° | 3° | 0.8 mm | — | 9 km/h |
| 4-8h | 🌦️ | 3° | 3° | 0.5 mm | — | 4 km/h |
| 8-12h | 🌦️ | 6° | 3° | 0.3 mm | — | 12 km/h |
| 12-16h | ⛅ | 8° | 7° | — | — | 11 km/h |
| 16-20h | ☀️ | 7° | 3° | — | — | 9 km/h |
| 20-24h | ⛅ | 3° | 2° | — | — | 3 km/h |
14 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 2° | 2° | — | — | 3 km/h |
| 4-8h | ☁️ | 3° | 3° | — | — | 3 km/h |
| 8-12h | ☁️ | 6° | 4° | 0.3 mm | — | 5 km/h |
| 12-16h | 🌦️ | 7° | 6° | 1.4 mm | — | 9 km/h |
| 16-20h | 🌦️ | 6° | 4° | 1 mm | — | 6 km/h |
| 20-24h | ☁️ | 4° | 3° | — | — | 2 km/h |
15 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 3° | 2° | — | — | 2 km/h |
| 4-8h | ⛅ | 2° | 2° | — | — | 2 km/h |
| 8-12h | ⛅ | 6° | 3° | — | — | 4 km/h |
| 12-16h | 🌦️ | 8° | 7° | 0.2 mm | — | 11 km/h |
| 16-20h | 🌦️ | 6° | 4° | 1 mm | — | 11 km/h |
| 20-24h | 🌧️ | 4° | 3° | 3.8 mm | — | 7 km/h |
16 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 3° | 3° | 3 mm | — | 6 km/h |
| 4-8h | 🌧️ | 3° | 3° | 4.6 mm | — | 6 km/h |
| 8-12h | 🌦️ | 5° | 3° | 0.3 mm | — | 6 km/h |
| 12-16h | ⛅ | 7° | 6° | — | — | 9 km/h |
| 16-20h | ⛅ | 7° | 3° | — | — | 8 km/h |
| 20-24h | ⛅ | 2° | 0° | — | — | 5 km/h |
17 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 0° | -1° | — | — | 3 km/h |
| 4-8h | 🌤️ | 0° | 0° | — | — | 1 km/h |
| 8-12h | ⛅ | 5° | 1° | — | — | 4 km/h |
| 12-16h | 🌦️ | 7° | 6° | 0.4 mm | — | 6 km/h |
| 16-20h | 🌦️ | 6° | 5° | 0.8 mm | — | 3 km/h |
| 20-24h | 🌦️ | 5° | 5° | 0.4 mm | — | 1 km/h |
18 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 6° | 5° | 0.2 mm | — | 2 km/h |
| 4-8h | ☁️ | 4° | 3° | — | — | 5 km/h |
| 8-12h | ☁️ | 6° | 4° | — | — | 4 km/h |
| 12-16h | 🌦️ | 8° | 7° | 1.2 mm | — | 8 km/h |
| 16-20h | 🌦️ | 7° | 6° | 2.4 mm | — | 8 km/h |
| 20-24h | 🌦️ | 6° | 5° | 1.6 mm | — | 8 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.5
PM10
0.5
NO2
1
O3
59