Arinsal
Altitude: 1550 m
☀️
3°
Clear sky
Feels like-3°
Humidity66%
Wind19 km/h ↗
Gusts64 km/h
Pressure1022 hPa
Daily forecast
31 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☀️ | 3° | 0° | 0.2 mm | — | 21 km/h |
| 6-12h | ☀️ | 3° | 2° | — | — | 23 km/h |
| 12-18h | ☀️ | 4° | 3° | — | — | 24 km/h |
| 18-24h | ☀️ | 2° | 1° | 0.1 mm | — | 21 km/h |
1 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 0° | 0° | 3.5 mm | 2.2 cm | 17 km/h |
| 6-12h | ☁️ | 1° | -1° | 0.1 mm | — | 9 km/h |
| 12-18h | 🌨️ | 4° | 2° | 1.3 mm | 0.1 cm | 20 km/h |
| 18-24h | ❄️ | 3° | 1° | 14 mm | 8.5 cm | 15 km/h |
2 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 1° | -2° | 1.8 mm | 1.1 cm | 21 km/h |
| 6-12h | ☁️ | 1° | -2° | — | — | 21 km/h |
| 12-18h | ⛅ | 3° | 2° | — | — | 20 km/h |
| 18-24h | ☁️ | 2° | 1° | — | — | 18 km/h |
3 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | 🌦️ | 1° | 0° | 0.4 mm | — | 16 km/h |
| 6-12h | ☁️ | 5° | 0° | — | — | 14 km/h |
| 12-18h | ☀️ | 8° | 6° | — | — | 8 km/h |
| 18-24h | ⛅ | 6° | 2° | — | — | 13 km/h |
4 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☀️ | 3° | 0° | — | — | 12 km/h |
| 6-12h | ☀️ | 10° | 0° | — | — | 11 km/h |
| 12-18h | ☀️ | 13° | 11° | — | — | 9 km/h |
| 18-24h | ☀️ | 11° | 4° | — | — | 8 km/h |
5 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☁️ | 5° | 3° | — | — | 4 km/h |
| 6-12h | ☀️ | 12° | 2° | — | — | 7 km/h |
| 12-18h | ☀️ | 14° | 12° | — | — | 8 km/h |
| 18-24h | ⛅ | 11° | 5° | — | — | 7 km/h |
6 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ⛅ | 4° | 4° | — | — | 3 km/h |
| 6-12h | 🌤️ | 9° | 4° | — | — | 4 km/h |
| 12-18h | 🌤️ | 13° | 11° | — | — | 8 km/h |
| 18-24h | ☀️ | 11° | 7° | — | — | 5 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
1.3
PM10
1.3
NO2
0.5
O3
69