Canillo
Altitude: 1531 m
🌧️
8°
Dense drizzle
Feels like5°
Humidity100%
Wind10 km/h ↑
Gusts29 km/h
Freezing level2920 m
UV index0
Pressure998 hPa
Visibility3 km
Daily forecast
12 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌧️ | 8° | 8° | 4.7 mm | — | 13 km/h |
| 4-8h | 🌧️ | 8° | 8° | 8 mm | — | 11 km/h |
| 8-12h | ☁️ | 10° | 8° | 0.1 mm | — | 8 km/h |
| 12-16h | ☁️ | 11° | 10° | — | — | 11 km/h |
| 16-20h | ☁️ | 9° | 7° | 0.1 mm | — | 11 km/h |
| 20-24h | ☀️ | 7° | 4° | — | — | 7 km/h |
13 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 5° | 4° | — | — | 5 km/h |
| 4-8h | ☁️ | 4° | 4° | — | — | 10 km/h |
| 8-12h | ☁️ | 6° | 5° | — | — | 14 km/h |
| 12-16h | ☁️ | 10° | 7° | — | — | 12 km/h |
| 16-20h | ☀️ | 9° | 4° | — | — | 8 km/h |
| 20-24h | ⛅ | 4° | 4° | — | — | 5 km/h |
14 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 4° | 3° | — | — | 3 km/h |
| 4-8h | ☁️ | 4° | 4° | — | — | 3 km/h |
| 8-12h | ☁️ | 7° | 5° | 0.3 mm | — | 5 km/h |
| 12-16h | 🌦️ | 8° | 7° | 1.4 mm | — | 9 km/h |
| 16-20h | 🌦️ | 7° | 5° | 1 mm | — | 6 km/h |
| 20-24h | ☁️ | 5° | 5° | — | — | 2 km/h |
15 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 5° | 4° | — | — | 2 km/h |
| 4-8h | ⛅ | 4° | 3° | — | — | 2 km/h |
| 8-12h | ⛅ | 7° | 4° | — | — | 4 km/h |
| 12-16h | 🌦️ | 9° | 8° | 0.2 mm | — | 11 km/h |
| 16-20h | 🌦️ | 8° | 5° | 1 mm | — | 11 km/h |
| 20-24h | 🌧️ | 5° | 5° | 3.8 mm | — | 7 km/h |
16 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 5° | 5° | 3 mm | — | 6 km/h |
| 4-8h | 🌧️ | 5° | 4° | 4.6 mm | — | 6 km/h |
| 8-12h | 🌦️ | 6° | 5° | 0.3 mm | — | 6 km/h |
| 12-16h | ⛅ | 9° | 8° | — | — | 9 km/h |
| 16-20h | ⛅ | 8° | 5° | — | — | 8 km/h |
| 20-24h | ⛅ | 4° | 1° | — | — | 5 km/h |
17 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 1° | 0° | — | — | 3 km/h |
| 4-8h | 🌤️ | 1° | 1° | — | — | 1 km/h |
| 8-12h | ⛅ | 7° | 2° | — | — | 4 km/h |
| 12-16h | 🌦️ | 8° | 8° | 0.4 mm | — | 6 km/h |
| 16-20h | 🌦️ | 8° | 6° | 0.8 mm | — | 3 km/h |
| 20-24h | 🌦️ | 7° | 6° | 0.4 mm | — | 1 km/h |
18 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 7° | 6° | 0.2 mm | — | 2 km/h |
| 4-8h | ☁️ | 6° | 5° | — | — | 5 km/h |
| 8-12h | ☁️ | 7° | 5° | — | — | 4 km/h |
| 12-16h | 🌦️ | 9° | 8° | 1.2 mm | — | 8 km/h |
| 16-20h | 🌦️ | 9° | 8° | 2.4 mm | — | 8 km/h |
| 20-24h | 🌦️ | 7° | 6° | 1.6 mm | — | 8 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.4
PM10
0.5
NO2
1.4
O3
56