Coma Pedrosa
Altitude: 2942 m
☁️
9°
Overcast
Feels like8°
Humidity82%
Wind2 km/h ↘
Gusts5 km/h
Pressure1024 hPa
Daily forecast
27 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 9° | 8° | — | — | 3 km/h |
| 4-8h | — | — | — | — | — | |
| 8-12h | — | — | — | — | — | |
| 12-16h | — | — | — | — | — | |
| 16-20h | — | — | — | — | — | |
| 20-24h | ☁️ | 9° | 9° | — | — | 2 km/h |
28 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 7° | 7° | 0.2 mm | — | 2 km/h |
| 4-8h | ☁️ | 7° | 6° | — | — | 4 km/h |
| 8-12h | ☁️ | 11° | 6° | — | — | 6 km/h |
| 12-16h | ☁️ | 12° | 12° | — | — | 7 km/h |
| 16-20h | ☁️ | 12° | 10° | — | — | 11 km/h |
| 20-24h | ☁️ | 9° | 8° | — | — | 5 km/h |
29 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 7° | 7° | 0.1 mm | — | 3 km/h |
| 4-8h | 🌦️ | 7° | 6° | 0.2 mm | — | 3 km/h |
| 8-12h | 🌦️ | 8° | 6° | 1.3 mm | — | 8 km/h |
| 12-16h | 🌦️ | 9° | 8° | 2.2 mm | — | 8 km/h |
| 16-20h | 🌧️ | 9° | 8° | 2.6 mm | — | 7 km/h |
| 20-24h | ☁️ | 8° | 8° | 0.3 mm | — | 2 km/h |
30 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 8° | 6° | 0.2 mm | — | 1 km/h |
| 4-8h | ⛅ | 6° | 6° | — | — | 1 km/h |
| 8-12h | ☁️ | 11° | 7° | — | — | 4 km/h |
| 12-16h | ☁️ | 13° | 11° | 0.1 mm | — | 11 km/h |
| 16-20h | 🌦️ | 14° | 10° | 0.2 mm | — | 12 km/h |
| 20-24h | ☁️ | 8° | 8° | — | — | 1 km/h |
1 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 8° | 7° | 0.1 mm | — | 1 km/h |
| 4-8h | ☁️ | 8° | 7° | — | — | 1 km/h |
| 8-12h | ⛅ | 12° | 7° | — | — | 6 km/h |
| 12-16h | 🌦️ | 12° | 12° | 1 mm | — | 10 km/h |
| 16-20h | 🌦️ | 11° | 8° | 2.4 mm | — | 9 km/h |
| 20-24h | ☁️ | 8° | 7° | 0.8 mm | — | 2 km/h |
2 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 6° | 6° | — | — | 1 km/h |
| 4-8h | ☁️ | 6° | 5° | — | — | 2 km/h |
| 8-12h | 🌦️ | 9° | 6° | 0.3 mm | — | 5 km/h |
| 12-16h | 🌦️ | 12° | 10° | 1.9 mm | — | 8 km/h |
| 16-20h | 🌧️ | 10° | 7° | 3 mm | — | 7 km/h |
| 20-24h | 🌦️ | 6° | 6° | 0.2 mm | — | 2 km/h |
3 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 6° | 6° | — | — | 0 km/h |
| 4-8h | ⛅ | 6° | 5° | — | — | 0 km/h |
| 8-12h | 🌦️ | 8° | 6° | 0.9 mm | — | 3 km/h |
| 12-16h | 🌦️ | 11° | 9° | 1.9 mm | — | 9 km/h |
| 16-20h | 🌧️ | 10° | 8° | 4 mm | — | 6 km/h |
| 20-24h | 🌦️ | 7° | 5° | 1.3 mm | — | 4 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
6.4
PM10
9
NO2
1.7
O3
67