El Serrat
Altitude: 1540 m
❄️
2°
Moderate snow
Feels like-4°
Humidity61%
Wind15 km/h ↓
Gusts41 km/h
Pressure1008 hPa
Daily forecast
15 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ❄️ | -2° | -2° | 0.6 mm | 0.5 cm | 8 km/h |
| 4-8h | — | — | — | — | — | |
| 8-12h | — | — | — | — | — | |
| 12-16h | ❄️ | 2° | 2° | — | — | 15 km/h |
| 16-20h | ❄️ | 1° | 0° | 0.4 mm | 0.2 cm | 15 km/h |
| 20-24h | 🌨️ | -1° | -2° | 0.8 mm | 0.4 cm | 11 km/h |
16 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ❄️ | 0° | -2° | 0.4 mm | 0.5 cm | 11 km/h |
| 4-8h | ☀️ | -2° | -3° | — | — | 12 km/h |
| 8-12h | 🌨️ | 1° | -2° | — | 0.1 cm | 11 km/h |
| 12-16h | 🌨️ | 4° | 1° | — | 0.1 cm | 11 km/h |
| 16-20h | 🌤️ | 5° | 5° | — | — | 10 km/h |
| 20-24h | ☀️ | 4° | 0° | — | — | 8 km/h |
17 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 2° | -2° | — | — | 5 km/h |
| 4-8h | ⛅ | 0° | -3° | — | — | 3 km/h |
| 8-12h | ⛅ | 7° | 1° | — | — | 6 km/h |
| 12-16h | 🌦️ | 7° | 7° | 1 mm | — | 10 km/h |
| 16-20h | 🌧️ | 7° | 4° | 2.2 mm | — | 9 km/h |
| 20-24h | 🌨️ | 3° | 2° | 1.3 mm | 0.3 cm | 4 km/h |
18 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 3° | 1° | — | — | 1 km/h |
| 4-8h | ⛅ | 2° | 1° | — | — | 1 km/h |
| 8-12h | 🌧️ | 5° | 2° | 0.9 mm | — | 7 km/h |
| 12-16h | 🌧️ | 9° | 6° | 1.7 mm | — | 11 km/h |
| 16-20h | 🌦️ | 9° | 8° | 0.6 mm | — | 13 km/h |
| 20-24h | 🌦️ | 7° | 4° | 0.1 mm | — | 12 km/h |
19 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 5° | 2° | — | — | 2 km/h |
| 4-8h | ☁️ | 3° | 1° | — | — | 3 km/h |
| 8-12h | ☁️ | 10° | 4° | — | — | 7 km/h |
| 12-16h | 🌦️ | 12° | 11° | 0.5 mm | — | 11 km/h |
| 16-20h | 🌦️ | 12° | 9° | 1.8 mm | — | 8 km/h |
| 20-24h | 🌦️ | 8° | 6° | 1 mm | — | 3 km/h |
20 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 6° | 3° | — | — | 6 km/h |
| 4-8h | ☁️ | 4° | 3° | — | — | 4 km/h |
| 8-12h | ⛅ | 12° | 5° | — | — | 7 km/h |
| 12-16h | 🌦️ | 15° | 13° | 0.4 mm | — | 10 km/h |
| 16-20h | 🌦️ | 15° | 14° | 0.2 mm | — | 9 km/h |
| 20-24h | ☁️ | 13° | 8° | — | — | 6 km/h |
21 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 4° | 4° | — | — | 9 km/h |
| 4-8h | ⛅ | 7° | 4° | — | — | 8 km/h |
| 8-12h | ☀️ | 14° | 8° | — | — | 5 km/h |
| 12-16h | 🌤️ | 20° | 16° | — | — | 7 km/h |
| 16-20h | 🌤️ | 19° | 17° | — | — | 7 km/h |
| 20-24h | ☀️ | 16° | 11° | — | — | 6 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.9
PM10
1.1
NO2
0.3
O3
73