Encamp
Altitude: 1238 m
☀️
22°
Clear sky
Feels like21°
Humidity44%
Wind2 km/h ↗
Gusts5 km/h
Pressure1025 hPa
Daily forecast
29 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 18° | 17° | — | — | 4 km/h |
| 4-8h | — | — | — | — | — | |
| 8-12h | ☀️ | 23° | 22° | — | — | 7 km/h |
| 12-16h | ⛅ | 25° | 24° | — | — | 15 km/h |
| 16-20h | ☁️ | 25° | 23° | — | — | 11 km/h |
| 20-24h | ☀️ | 24° | 19° | — | — | 5 km/h |
30 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 18° | 16° | — | — | 6 km/h |
| 4-8h | ☁️ | 16° | 15° | — | — | 4 km/h |
| 8-12h | ☀️ | 23° | 17° | — | — | 5 km/h |
| 12-16h | ☀️ | 28° | 25° | — | — | 8 km/h |
| 16-20h | 🌦️ | 28° | 23° | 0.7 mm | — | 13 km/h |
| 20-24h | ☁️ | 24° | 19° | — | — | 9 km/h |
1 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 17° | 12° | — | — | 13 km/h |
| 4-8h | ⛅ | 17° | 16° | — | — | 8 km/h |
| 8-12h | ⛅ | 24° | 18° | — | — | 8 km/h |
| 12-16h | ☀️ | 26° | 25° | — | — | 9 km/h |
| 16-20h | ☀️ | 26° | 21° | — | — | 12 km/h |
| 20-24h | 🌤️ | 19° | 13° | — | — | 14 km/h |
2 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 14° | 12° | — | — | 13 km/h |
| 4-8h | ⛅ | 13° | 12° | — | — | 13 km/h |
| 8-12h | 🌤️ | 19° | 14° | — | — | 14 km/h |
| 12-16h | ☀️ | 22° | 20° | — | — | 13 km/h |
| 16-20h | ☀️ | 22° | 20° | — | — | 12 km/h |
| 20-24h | ☀️ | 19° | 14° | — | — | 12 km/h |
3 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 16° | 13° | — | — | 13 km/h |
| 4-8h | ⛅ | 15° | 13° | — | — | 13 km/h |
| 8-12h | ☁️ | 23° | 17° | — | — | 11 km/h |
| 12-16h | ⛅ | 26° | 24° | — | — | 9 km/h |
| 16-20h | ☀️ | 26° | 23° | — | — | 11 km/h |
| 20-24h | ☀️ | 22° | 16° | — | — | 12 km/h |
4 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌤️ | 16° | 14° | — | — | 11 km/h |
| 4-8h | ☀️ | 16° | 14° | — | — | 11 km/h |
| 8-12h | ☀️ | 24° | 18° | — | — | 11 km/h |
| 12-16h | ☀️ | 28° | 26° | — | — | 8 km/h |
| 16-20h | ☀️ | 28° | 25° | — | — | 11 km/h |
| 20-24h | ☀️ | 23° | 18° | — | — | 11 km/h |
5 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 13° | 13° | — | — | 10 km/h |
| 4-8h | ☀️ | 17° | 14° | — | — | 9 km/h |
| 8-12h | ☀️ | 25° | 19° | — | — | 6 km/h |
| 12-16h | ☀️ | 31° | 27° | — | — | 4 km/h |
| 16-20h | ☀️ | 31° | 29° | — | — | 2 km/h |
| 20-24h | ☀️ | 28° | 24° | — | — | 3 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
2.9
PM10
3.4
NO2
0.2
O3
63