Encamp
Altitude: 1238 m
☀️
5°
Clear sky
Feels like1°
Humidity59%
Wind20 km/h ←
Gusts55 km/h
Pressure1023 hPa
Daily forecast
31 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ⛅ | 5° | 2° | — | — | 20 km/h |
| 6-12h | 🌤️ | 5° | 4° | — | — | 22 km/h |
| 12-18h | ☀️ | 6° | 4° | — | — | 23 km/h |
| 18-24h | ☁️ | 5° | 3° | — | — | 20 km/h |
1 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 2° | 1° | 3.3 mm | 2.2 cm | 21 km/h |
| 6-12h | 🌨️ | 3° | 1° | 0.2 mm | 0.2 cm | 10 km/h |
| 12-18h | 🌨️ | 6° | 3° | 0.1 mm | 0.1 cm | 11 km/h |
| 18-24h | ❄️ | 5° | 2° | 13 mm | 8.7 cm | 11 km/h |
2 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 3° | 0° | 1.8 mm | 1.1 cm | 21 km/h |
| 6-12h | ☁️ | 3° | -1° | — | — | 21 km/h |
| 12-18h | ⛅ | 5° | 4° | — | — | 20 km/h |
| 18-24h | ☁️ | 4° | 2° | — | — | 18 km/h |
3 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | 🌦️ | 3° | 2° | 0.4 mm | — | 16 km/h |
| 6-12h | ☁️ | 7° | 1° | — | — | 14 km/h |
| 12-18h | ☀️ | 10° | 8° | — | — | 8 km/h |
| 18-24h | ⛅ | 8° | 3° | — | — | 13 km/h |
4 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☀️ | 5° | 1° | — | — | 12 km/h |
| 6-12h | ☀️ | 11° | 1° | — | — | 11 km/h |
| 12-18h | ☀️ | 15° | 13° | — | — | 9 km/h |
| 18-24h | ☀️ | 13° | 6° | — | — | 8 km/h |
5 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☁️ | 6° | 4° | — | — | 4 km/h |
| 6-12h | ☀️ | 13° | 4° | — | — | 7 km/h |
| 12-18h | ☀️ | 16° | 14° | — | — | 8 km/h |
| 18-24h | ⛅ | 12° | 7° | — | — | 7 km/h |
6 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ⛅ | 6° | 5° | — | — | 3 km/h |
| 6-12h | 🌤️ | 11° | 6° | — | — | 4 km/h |
| 12-18h | 🌤️ | 14° | 12° | — | — | 8 km/h |
| 18-24h | ☀️ | 12° | 8° | — | — | 5 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
1.2
PM10
1.4
NO2
0.5
O3
67