Encamp
Altitude: 1238 m
☁️
3°
Overcast
Feels like-1°
Humidity75%
Wind10 km/h ↖
Gusts28 km/h
Pressure992 hPa
Hourly forecast (7 days)
Daily forecast
14 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☁️ | 4° | 1° | — | — | 12 km/h |
| 6-12h | 🌨️ | 4° | 3° | — | 0.1 cm | 12 km/h |
| 12-18h | 🌨️ | 5° | 4° | — | 0.1 cm | 13 km/h |
| 18-24h | 🌨️ | 3° | 1° | 0.4 mm | 0.3 cm | 17 km/h |
15 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | 🌨️ | 5° | 1° | 0.5 mm | 0.2 cm | 19 km/h |
| 6-12h | ☁️ | 5° | 2° | — | — | 15 km/h |
| 12-18h | ☁️ | 11° | 7° | — | — | 13 km/h |
| 18-24h | 🌨️ | 7° | 5° | 0.5 mm | 0.2 cm | 11 km/h |
16 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 6° | 1° | 2.4 mm | 0.6 cm | 17 km/h |
| 6-12h | ❄️ | 6° | 4° | 2.4 mm | 0.7 cm | 7 km/h |
| 12-18h | ❄️ | 7° | 5° | 3.7 mm | 0.5 cm | 8 km/h |
| 18-24h | ❄️ | 4° | 2° | 1.6 mm | 1.2 cm | 18 km/h |
17 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☁️ | 1° | -1° | — | — | 19 km/h |
| 6-12h | ☁️ | 3° | -1° | — | — | 16 km/h |
| 12-18h | ☁️ | 8° | 5° | — | — | 6 km/h |
| 18-24h | ☁️ | 5° | 2° | — | — | 6 km/h |
18 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | 🌦️ | 4° | 0° | 0.7 mm | — | 6 km/h |
| 6-12h | 🌤️ | 7° | 0° | — | — | 3 km/h |
| 12-18h | ☁️ | 9° | 7° | — | — | 8 km/h |
| 18-24h | 🌦️ | 5° | 4° | 0.7 mm | — | 8 km/h |
19 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 3° | 0° | 1.8 mm | 1.1 cm | 20 km/h |
| 6-12h | 🌨️ | 1° | 1° | 0.9 mm | 0.6 cm | 14 km/h |
| 12-18h | ❄️ | 1° | -1° | 1.6 mm | 1 cm | 18 km/h |
| 18-24h | ❄️ | -1° | -1° | 1.8 mm | 1.2 cm | 18 km/h |
20 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 0° | 0° | 0.7 mm | 0.3 cm | 21 km/h |
| 6-12h | 🌨️ | 3° | 0° | 0.6 mm | 0.2 cm | 18 km/h |
| 12-18h | 🌨️ | 4° | 3° | 0.2 mm | 0.1 cm | 17 km/h |
| 18-24h | ☁️ | 2° | 1° | — | — | 10 km/h |
Current air quality
PM2.5
0.4
PM10
0.4
NO2
0.4
O3
65