Encamp
Altitude: 1238 m
☀️
23°
Clear sky
Feels like21°
Humidity37%
Wind2 km/h ↖
Gusts6 km/h
Pressure1024 hPa
Daily forecast
13 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 20° | 19° | — | — | 3 km/h |
| 4-8h | — | — | — | — | — | |
| 8-12h | — | — | — | — | — | |
| 12-16h | — | — | — | — | — | |
| 16-20h | — | — | — | — | — | |
| 20-24h | ☀️ | 23° | 21° | — | — | 4 km/h |
14 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 19° | 18° | — | — | 6 km/h |
| 4-8h | ☀️ | 18° | 18° | — | — | 3 km/h |
| 8-12h | ☀️ | 27° | 18° | — | — | 4 km/h |
| 12-16h | ⛅ | 30° | 28° | — | — | 10 km/h |
| 16-20h | ☁️ | 30° | 29° | — | — | 10 km/h |
| 20-24h | ⛅ | 28° | 21° | — | — | 6 km/h |
15 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 18° | 17° | — | — | 6 km/h |
| 4-8h | ⛅ | 19° | 17° | — | — | 5 km/h |
| 8-12h | ⛅ | 25° | 20° | — | — | 8 km/h |
| 12-16h | 🌦️ | 25° | 23° | 3.1 mm | — | 15 km/h |
| 16-20h | 🌧️ | 20° | 18° | 6.4 mm | — | 5 km/h |
| 20-24h | 🌦️ | 20° | 17° | 0.4 mm | — | 3 km/h |
16 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 17° | 15° | — | — | 3 km/h |
| 4-8h | ⛅ | 17° | 17° | — | — | 2 km/h |
| 8-12h | ⛅ | 23° | 18° | — | — | 9 km/h |
| 12-16h | 🌦️ | 24° | 23° | 0.6 mm | — | 14 km/h |
| 16-20h | 🌦️ | 23° | 20° | 4 mm | — | 13 km/h |
| 20-24h | 🌦️ | 18° | 16° | 1.7 mm | — | 3 km/h |
17 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌤️ | 16° | 15° | — | — | 5 km/h |
| 4-8h | ☀️ | 15° | 15° | — | — | 4 km/h |
| 8-12h | ☀️ | 24° | 16° | — | — | 5 km/h |
| 12-16h | ☀️ | 27° | 25° | — | — | 7 km/h |
| 16-20h | 🌤️ | 27° | 25° | — | — | 8 km/h |
| 20-24h | ☀️ | 23° | 18° | — | — | 6 km/h |
18 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌤️ | 18° | 15° | — | — | 4 km/h |
| 4-8h | ☀️ | 18° | 16° | — | — | 2 km/h |
| 8-12h | ☀️ | 25° | 19° | — | — | 7 km/h |
| 12-16h | 🌦️ | 28° | 26° | 0.1 mm | — | 12 km/h |
| 16-20h | 🌦️ | 28° | 26° | 0.4 mm | — | 10 km/h |
| 20-24h | 🌦️ | 25° | 19° | 0.1 mm | — | 4 km/h |
19 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 18° | 18° | — | — | 2 km/h |
| 4-8h | ☀️ | 19° | 17° | — | — | 3 km/h |
| 8-12h | ☀️ | 23° | 20° | — | — | 6 km/h |
| 12-16h | 🌦️ | 28° | 24° | 0.2 mm | — | 12 km/h |
| 16-20h | 🌦️ | 27° | 25° | 0.8 mm | — | 11 km/h |
| 20-24h | 🌦️ | 24° | 21° | 0.2 mm | — | 6 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
6.5
PM10
9.6
NO2
0.9
O3
70