La Massana
Altitude: 1230 m
🌧️
9°
Light rain
Feels like9°
Humidity96%
Wind3 km/h ↖
Gusts10 km/h
Freezing level3020 m
UV index0
Pressure998 hPa
Visibility3 km
Daily forecast
12 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌧️ | 10° | 9° | 6.9 mm | — | 7 km/h |
| 4-8h | 🌧️ | 10° | 9° | 11 mm | — | 3 km/h |
| 8-12h | ☁️ | 12° | 10° | 0.1 mm | — | 2 km/h |
| 12-16h | ☁️ | 13° | 13° | — | — | 11 km/h |
| 16-20h | ☀️ | 13° | 9° | — | — | 8 km/h |
| 20-24h | ☁️ | 8° | 7° | — | — | 7 km/h |
13 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 6° | 5° | — | — | 5 km/h |
| 4-8h | ☁️ | 6° | 5° | — | — | 8 km/h |
| 8-12h | ☁️ | 10° | 6° | — | — | 10 km/h |
| 12-16h | ☀️ | 13° | 11° | — | — | 9 km/h |
| 16-20h | ☀️ | 11° | 7° | — | — | 9 km/h |
| 20-24h | ⛅ | 6° | 4° | — | — | 3 km/h |
14 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 6° | 5° | — | — | 3 km/h |
| 4-8h | ☁️ | 6° | 6° | — | — | 3 km/h |
| 8-12h | ☁️ | 10° | 7° | 0.3 mm | — | 5 km/h |
| 12-16h | 🌦️ | 10° | 9° | 1.4 mm | — | 9 km/h |
| 16-20h | 🌦️ | 9° | 7° | 1 mm | — | 6 km/h |
| 20-24h | ☁️ | 7° | 7° | — | — | 2 km/h |
15 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 7° | 6° | — | — | 2 km/h |
| 4-8h | ⛅ | 6° | 5° | — | — | 2 km/h |
| 8-12h | ⛅ | 9° | 6° | — | — | 4 km/h |
| 12-16h | 🌦️ | 11° | 10° | 0.2 mm | — | 11 km/h |
| 16-20h | 🌦️ | 10° | 7° | 1 mm | — | 11 km/h |
| 20-24h | 🌧️ | 7° | 7° | 3.8 mm | — | 7 km/h |
16 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 7° | 7° | 3 mm | — | 6 km/h |
| 4-8h | 🌧️ | 7° | 7° | 4.6 mm | — | 6 km/h |
| 8-12h | 🌦️ | 8° | 7° | 0.3 mm | — | 6 km/h |
| 12-16h | ⛅ | 11° | 10° | — | — | 9 km/h |
| 16-20h | ⛅ | 10° | 7° | — | — | 8 km/h |
| 20-24h | ⛅ | 6° | 3° | — | — | 5 km/h |
17 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 3° | 2° | — | — | 3 km/h |
| 4-8h | 🌤️ | 4° | 3° | — | — | 1 km/h |
| 8-12h | ⛅ | 9° | 4° | — | — | 4 km/h |
| 12-16h | 🌦️ | 10° | 10° | 0.4 mm | — | 6 km/h |
| 16-20h | 🌦️ | 10° | 8° | 0.8 mm | — | 3 km/h |
| 20-24h | 🌦️ | 9° | 8° | 0.4 mm | — | 1 km/h |
18 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 9° | 8° | 0.2 mm | — | 2 km/h |
| 4-8h | ☁️ | 8° | 7° | — | — | 5 km/h |
| 8-12h | ☁️ | 10° | 7° | — | — | 4 km/h |
| 12-16h | 🌦️ | 11° | 10° | 1.2 mm | — | 8 km/h |
| 16-20h | 🌦️ | 11° | 10° | 2.4 mm | — | 8 km/h |
| 20-24h | 🌦️ | 9° | 8° | 1.6 mm | — | 8 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.4
PM10
0.5
NO2
1.4
O3
56