La Massana
Altitude: 1230 m
☀️
3°
Clear sky
Feels like-2°
Humidity58%
Wind23 km/h ↙
Gusts56 km/h
Pressure1024 hPa
Daily forecast
31 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☀️ | 2° | 2° | — | — | 29 km/h |
| 6-12h | ☀️ | 4° | 3° | — | — | 31 km/h |
| 12-18h | ☀️ | 5° | 4° | — | — | 35 km/h |
| 18-24h | ☀️ | 5° | 3° | — | — | 28 km/h |
1 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 2° | 1° | 5.1 mm | 3.4 cm | 23 km/h |
| 6-12h | 🌨️ | 4° | 2° | 0.5 mm | 0.4 cm | 19 km/h |
| 12-18h | 🌨️ | 6° | 5° | 0.5 mm | 0.1 cm | 21 km/h |
| 18-24h | 🌧️ | 6° | 3° | 6 mm | — | 19 km/h |
2 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 3° | 1° | 4.9 mm | 3.4 cm | 24 km/h |
| 6-12h | ☁️ | 3° | 1° | — | — | 26 km/h |
| 12-18h | 🌨️ | 5° | 4° | 0.9 mm | 0.6 cm | 17 km/h |
| 18-24h | 🌨️ | 4° | 3° | 0.9 mm | 0.6 cm | 22 km/h |
3 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 3° | 2° | 0.6 mm | 0.5 cm | 15 km/h |
| 6-12h | ☁️ | 5° | 2° | — | — | 17 km/h |
| 12-18h | 🌤️ | 8° | 6° | — | — | 13 km/h |
| 18-24h | ⛅ | 7° | 3° | — | — | 15 km/h |
4 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ⛅ | 4° | 1° | — | — | 12 km/h |
| 6-12h | ☀️ | 11° | 1° | — | — | 12 km/h |
| 12-18h | 🌤️ | 15° | 13° | — | — | 9 km/h |
| 18-24h | 🌤️ | 12° | 5° | — | — | 8 km/h |
5 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☁️ | 6° | 4° | — | — | 4 km/h |
| 6-12h | ☀️ | 13° | 4° | — | — | 5 km/h |
| 12-18h | 🌤️ | 16° | 15° | — | — | 9 km/h |
| 18-24h | ⛅ | 14° | 7° | — | — | 8 km/h |
6 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ⛅ | 6° | 5° | — | — | 3 km/h |
| 6-12h | 🌤️ | 11° | 6° | — | — | 4 km/h |
| 12-18h | 🌤️ | 14° | 12° | — | — | 8 km/h |
| 18-24h | ☀️ | 12° | 8° | — | — | 5 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
1.5
PM10
2.4
NO2
0.5
O3
68