Ordino
Altitude: 1298 m
☁️
16°
Overcast
Feels like16°
Humidity81%
Wind2 km/h ←
Gusts2 km/h
Pressure1022 hPa
Daily forecast
27 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 15° | 14° | — | — | 1 km/h |
| 4-8h | — | — | — | — | — | |
| 8-12h | — | — | — | — | — | |
| 12-16h | — | — | — | — | — | |
| 16-20h | — | — | — | — | — | |
| 20-24h | ☁️ | 16° | 16° | — | — | 2 km/h |
28 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 14° | 13° | 0.2 mm | — | 2 km/h |
| 4-8h | ☁️ | 14° | 13° | — | — | 1 km/h |
| 8-12h | ⛅ | 17° | 13° | — | — | 1 km/h |
| 12-16h | ☁️ | 21° | 19° | — | — | 10 km/h |
| 16-20h | ☁️ | 21° | 19° | — | — | 9 km/h |
| 20-24h | ☁️ | 17° | 15° | — | — | 5 km/h |
29 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 14° | 14° | 0.1 mm | — | 3 km/h |
| 4-8h | 🌦️ | 14° | 13° | 0.2 mm | — | 3 km/h |
| 8-12h | 🌦️ | 15° | 13° | 1.3 mm | — | 8 km/h |
| 12-16h | 🌦️ | 16° | 15° | 2.2 mm | — | 8 km/h |
| 16-20h | 🌧️ | 16° | 15° | 2.6 mm | — | 7 km/h |
| 20-24h | ☁️ | 15° | 14° | 0.3 mm | — | 2 km/h |
30 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 15° | 13° | 0.2 mm | — | 1 km/h |
| 4-8h | ⛅ | 13° | 13° | — | — | 1 km/h |
| 8-12h | ☁️ | 17° | 14° | — | — | 4 km/h |
| 12-16h | ☁️ | 20° | 18° | 0.1 mm | — | 11 km/h |
| 16-20h | 🌦️ | 20° | 17° | 0.2 mm | — | 12 km/h |
| 20-24h | ☁️ | 15° | 15° | — | — | 1 km/h |
1 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 15° | 14° | 0.1 mm | — | 1 km/h |
| 4-8h | ☁️ | 15° | 14° | — | — | 1 km/h |
| 8-12h | ⛅ | 19° | 14° | — | — | 6 km/h |
| 12-16h | 🌦️ | 19° | 19° | 1 mm | — | 10 km/h |
| 16-20h | 🌦️ | 18° | 15° | 2.4 mm | — | 9 km/h |
| 20-24h | ☁️ | 14° | 14° | 0.8 mm | — | 2 km/h |
2 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 13° | 13° | — | — | 1 km/h |
| 4-8h | ☁️ | 12° | 12° | — | — | 2 km/h |
| 8-12h | 🌦️ | 16° | 13° | 0.3 mm | — | 5 km/h |
| 12-16h | 🌦️ | 19° | 17° | 1.9 mm | — | 8 km/h |
| 16-20h | 🌧️ | 16° | 14° | 3 mm | — | 7 km/h |
| 20-24h | 🌦️ | 13° | 13° | 0.2 mm | — | 2 km/h |
3 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 13° | 13° | — | — | 0 km/h |
| 4-8h | ⛅ | 12° | 12° | — | — | 0 km/h |
| 8-12h | 🌦️ | 15° | 13° | 0.9 mm | — | 3 km/h |
| 12-16h | 🌦️ | 18° | 16° | 1.9 mm | — | 9 km/h |
| 16-20h | 🌧️ | 17° | 14° | 4 mm | — | 6 km/h |
| 20-24h | 🌦️ | 13° | 12° | 1.3 mm | — | 4 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
6.6
PM10
8
NO2
1.4
O3
68