Pal
Altitude: 1550 m
⛅
6°
Partly cloudy
Feels like2°
Humidity45%
Wind9 km/h ↙
Gusts36 km/h
Pressure1005 hPa
Daily forecast
15 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☀️ | 0° | 0° | — | — | 5 km/h |
| 4-8h | — | — | — | — | — | |
| 8-12h | — | — | — | — | — | |
| 12-16h | ☁️ | 6° | 6° | — | — | 11 km/h |
| 16-20h | ☁️ | 5° | 3° | — | — | 10 km/h |
| 20-24h | ☀️ | 1° | 0° | — | — | 7 km/h |
16 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 2° | 0° | — | — | 6 km/h |
| 4-8h | ☀️ | -1° | -1° | — | — | 5 km/h |
| 8-12h | ☀️ | 5° | 1° | — | — | 10 km/h |
| 12-16h | ☀️ | 9° | 6° | — | — | 11 km/h |
| 16-20h | ☀️ | 9° | 8° | — | — | 11 km/h |
| 20-24h | ☀️ | 7° | 2° | — | — | 4 km/h |
17 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 4° | 0° | — | — | 5 km/h |
| 4-8h | ⛅ | 2° | -1° | — | — | 3 km/h |
| 8-12h | ⛅ | 9° | 3° | — | — | 6 km/h |
| 12-16h | 🌦️ | 9° | 9° | 1 mm | — | 10 km/h |
| 16-20h | 🌧️ | 9° | 6° | 2.2 mm | — | 9 km/h |
| 20-24h | 🌧️ | 5° | 4° | 1.3 mm | — | 4 km/h |
18 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ⛅ | 5° | 3° | — | — | 1 km/h |
| 4-8h | ⛅ | 4° | 3° | — | — | 1 km/h |
| 8-12h | 🌧️ | 7° | 4° | 0.9 mm | — | 7 km/h |
| 12-16h | 🌧️ | 11° | 8° | 1.7 mm | — | 11 km/h |
| 16-20h | 🌦️ | 11° | 10° | 0.6 mm | — | 13 km/h |
| 20-24h | 🌦️ | 9° | 6° | 0.1 mm | — | 12 km/h |
19 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 7° | 4° | — | — | 2 km/h |
| 4-8h | ☁️ | 5° | 3° | — | — | 3 km/h |
| 8-12h | ☁️ | 12° | 6° | — | — | 7 km/h |
| 12-16h | 🌦️ | 14° | 13° | 0.5 mm | — | 11 km/h |
| 16-20h | 🌦️ | 14° | 11° | 1.8 mm | — | 8 km/h |
| 20-24h | 🌦️ | 10° | 8° | 1 mm | — | 3 km/h |
20 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 8° | 5° | — | — | 6 km/h |
| 4-8h | ☁️ | 6° | 5° | — | — | 4 km/h |
| 8-12h | ⛅ | 14° | 7° | — | — | 7 km/h |
| 12-16h | 🌦️ | 17° | 15° | 0.4 mm | — | 10 km/h |
| 16-20h | 🌦️ | 17° | 16° | 0.2 mm | — | 9 km/h |
| 20-24h | ☁️ | 15° | 10° | — | — | 6 km/h |
21 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 6° | 6° | — | — | 9 km/h |
| 4-8h | ⛅ | 9° | 6° | — | — | 8 km/h |
| 8-12h | ☀️ | 16° | 10° | — | — | 5 km/h |
| 12-16h | 🌤️ | 22° | 18° | — | — | 7 km/h |
| 16-20h | 🌤️ | 21° | 19° | — | — | 7 km/h |
| 20-24h | ☀️ | 18° | 13° | — | — | 6 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.7
PM10
0.9
NO2
0.2
O3
72