Pas de la Casa
Altitude: 2085 m
☁️
1°
Overcast
Feels like-5°
Humidity67%
Wind11 km/h ↓
Gusts31 km/h
Pressure1007 hPa
Daily forecast
15 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌨️ | -4° | -4° | 0.4 mm | 0.2 cm | 14 km/h |
| 4-8h | — | — | — | — | — | |
| 8-12h | — | — | — | — | — | |
| 12-16h | ☁️ | 1° | 0° | — | — | 13 km/h |
| 16-20h | ☁️ | 0° | -2° | 0.1 mm | — | 17 km/h |
| 20-24h | ❄️ | -2° | -4° | 0.5 mm | 0.3 cm | 13 km/h |
16 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌨️ | 0° | -4° | 0.1 mm | 0.1 cm | 15 km/h |
| 4-8h | 🌤️ | -5° | -7° | — | — | 12 km/h |
| 8-12h | ☀️ | 0° | -4° | — | — | 23 km/h |
| 12-16h | ☀️ | 4° | 1° | — | — | 21 km/h |
| 16-20h | ⛅ | 4° | 3° | — | — | 8 km/h |
| 20-24h | 🌨️ | 2° | 0° | — | 0.1 cm | 5 km/h |
17 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 1° | -2° | — | — | 2 km/h |
| 4-8h | ⛅ | -2° | -3° | — | — | 3 km/h |
| 8-12h | ☁️ | 5° | 0° | — | — | 3 km/h |
| 12-16h | 🌧️ | 6° | 6° | 0.9 mm | — | 6 km/h |
| 16-20h | 🌧️ | 7° | 4° | 1 mm | — | 9 km/h |
| 20-24h | 🌦️ | 3° | 2° | 0.5 mm | — | 4 km/h |
18 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 2° | 0° | — | — | 3 km/h |
| 4-8h | ⛅ | 1° | 0° | — | — | 4 km/h |
| 8-12h | 🌧️ | 5° | 1° | 0.9 mm | 0.1 cm | 11 km/h |
| 12-16h | 🌧️ | 8° | 6° | 2.5 mm | — | 11 km/h |
| 16-20h | 🌧️ | 8° | 7° | 1.8 mm | — | 11 km/h |
| 20-24h | 🌦️ | 6° | 3° | 0.2 mm | — | 9 km/h |
19 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 6° | 1° | — | — | 3 km/h |
| 4-8h | ☁️ | 2° | 0° | — | — | 5 km/h |
| 8-12h | ☁️ | 9° | 3° | — | — | 5 km/h |
| 12-16h | 🌦️ | 10° | 10° | 0.6 mm | — | 6 km/h |
| 16-20h | 🌦️ | 11° | 8° | 2.4 mm | — | 5 km/h |
| 20-24h | 🌦️ | 7° | 6° | 2.1 mm | — | 3 km/h |
20 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 6° | 3° | — | — | 5 km/h |
| 4-8h | ☁️ | 3° | 2° | — | — | 5 km/h |
| 8-12h | ☁️ | 11° | 4° | — | — | 4 km/h |
| 12-16h | 🌦️ | 13° | 12° | 1.5 mm | — | 4 km/h |
| 16-20h | 🌦️ | 14° | 13° | 0.6 mm | — | 6 km/h |
| 20-24h | ☁️ | 12° | 7° | — | — | 2 km/h |
21 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 4° | 4° | — | — | 6 km/h |
| 4-8h | ⛅ | 6° | 4° | — | — | 6 km/h |
| 8-12h | 🌤️ | 13° | 7° | — | — | 6 km/h |
| 12-16h | ☀️ | 18° | 15° | — | — | 4 km/h |
| 16-20h | 🌤️ | 18° | 16° | — | — | 2 km/h |
| 20-24h | 🌤️ | 15° | 11° | — | — | 2 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.6
PM10
0.7
NO2
0.3
O3
71