Pas de la Casa
Altitude: 2085 m
🌧️
5°
Dense drizzle
Feels like0°
Humidity96%
Wind5 km/h ↗
Gusts67 km/h
Freezing level2940 m
UV index0
Pressure996 hPa
Visibility1 km
Daily forecast
12 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌧️ | 7° | 5° | 6.8 mm | — | 11 km/h |
| 4-8h | 🌧️ | 6° | 6° | 10.2 mm | — | 16 km/h |
| 8-12h | ☁️ | 7° | 6° | — | — | 15 km/h |
| 12-16h | ☁️ | 7° | 6° | 0.8 mm | — | 15 km/h |
| 16-20h | 🌦️ | 6° | 5° | — | — | 12 km/h |
| 20-24h | 🌦️ | 4° | 3° | 0.1 mm | — | 13 km/h |
13 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 3° | 2° | — | — | 12 km/h |
| 4-8h | 🌦️ | 2° | 1° | 0.1 mm | — | 8 km/h |
| 8-12h | 🌦️ | 1° | 1° | 0.6 mm | 0.1 cm | 6 km/h |
| 12-16h | ☁️ | 5° | 3° | — | — | 9 km/h |
| 16-20h | ☁️ | 3° | 1° | — | — | 7 km/h |
| 20-24h | ☁️ | 1° | 0° | — | — | 8 km/h |
14 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 0° | 0° | — | — | 4 km/h |
| 4-8h | ☁️ | 0° | 0° | — | — | 4 km/h |
| 8-12h | ⛅ | 5° | 1° | — | — | 10 km/h |
| 12-16h | 🌦️ | 6° | 5° | 0.2 mm | — | 13 km/h |
| 16-20h | ☁️ | 4° | 2° | 0.1 mm | — | 11 km/h |
| 20-24h | 🌨️ | 2° | 1° | 0.1 mm | 0.1 cm | 6 km/h |
15 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌨️ | 1° | 0° | 0.2 mm | 0.2 cm | 5 km/h |
| 4-8h | ☀️ | 0° | -1° | — | — | 4 km/h |
| 8-12h | ⛅ | 4° | 1° | — | — | 11 km/h |
| 12-16h | ☁️ | 6° | 5° | — | — | 15 km/h |
| 16-20h | 🌦️ | 4° | 1° | 0.3 mm | — | 15 km/h |
| 20-24h | 🌨️ | 1° | 1° | 1.6 mm | 0.4 cm | 14 km/h |
16 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌨️ | 1° | 1° | 1.2 mm | 0.2 cm | 15 km/h |
| 4-8h | ❄️ | 1° | 1° | 2.3 mm | 0.9 cm | 11 km/h |
| 8-12h | 🌦️ | 3° | 1° | 0.3 mm | — | 6 km/h |
| 12-16h | 🌤️ | 5° | 4° | — | — | 10 km/h |
| 16-20h | ☁️ | 5° | 1° | — | — | 6 km/h |
| 20-24h | ☁️ | 0° | -3° | — | — | 3 km/h |
17 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌤️ | -3° | -4° | — | — | 3 km/h |
| 4-8h | ☀️ | -2° | -3° | — | — | 5 km/h |
| 8-12h | ⛅ | 4° | -1° | — | — | 9 km/h |
| 12-16h | 🌦️ | 6° | 5° | 0.4 mm | — | 11 km/h |
| 16-20h | 🌦️ | 4° | 3° | 0.8 mm | — | 8 km/h |
| 20-24h | 🌦️ | 3° | 3° | 0.4 mm | — | 5 km/h |
18 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 4° | 3° | 0.2 mm | — | 4 km/h |
| 4-8h | ☁️ | 2° | 1° | — | — | 5 km/h |
| 8-12h | ☁️ | 4° | 2° | — | — | 7 km/h |
| 12-16h | 🌦️ | 6° | 5° | 1 mm | — | 10 km/h |
| 16-20h | 🌦️ | 5° | 4° | 2 mm | — | 11 km/h |
| 20-24h | 🌦️ | 4° | 3° | 1.6 mm | — | 11 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.5
PM10
0.5
NO2
3.4
O3
51