Port d'Envalira
Altitude: 2408 m
🌨️
0°
Light snow
Feels like-7°
Humidity62%
Wind15 km/h ↓
Gusts34 km/h
Pressure1008 hPa
Daily forecast
15 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ❄️ | -5° | -5° | 0.4 mm | 0.4 cm | 17 km/h |
| 4-8h | — | — | — | — | — | |
| 8-12h | — | — | — | — | — | |
| 12-16h | 🌨️ | 0° | -1° | — | — | 17 km/h |
| 16-20h | 🌨️ | -1° | -2° | 0.1 mm | 0.1 cm | 17 km/h |
| 20-24h | ❄️ | -3° | -5° | 0.4 mm | 0.3 cm | 14 km/h |
16 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌨️ | -1° | -5° | 0.1 mm | 0.1 cm | 16 km/h |
| 4-8h | ☀️ | -6° | -7° | — | — | 13 km/h |
| 8-12h | ☁️ | -2° | -5° | — | — | 22 km/h |
| 12-16h | ☀️ | 2° | -1° | — | — | 22 km/h |
| 16-20h | ⛅ | 3° | 3° | — | — | 9 km/h |
| 20-24h | ☀️ | 2° | -2° | — | — | 6 km/h |
17 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 0° | -3° | — | — | 2 km/h |
| 4-8h | ⛅ | -3° | -5° | — | — | 3 km/h |
| 8-12h | ☁️ | 4° | -1° | — | — | 3 km/h |
| 12-16h | 🌧️ | 5° | 5° | 0.9 mm | — | 6 km/h |
| 16-20h | 🌧️ | 5° | 3° | 1 mm | — | 9 km/h |
| 20-24h | 🌦️ | 2° | 1° | 0.5 mm | — | 4 km/h |
18 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 1° | -1° | — | — | 3 km/h |
| 4-8h | ⛅ | 0° | -1° | — | — | 4 km/h |
| 8-12h | 🌨️ | 4° | 0° | 0.9 mm | 0.2 cm | 11 km/h |
| 12-16h | 🌧️ | 6° | 5° | 2.5 mm | — | 11 km/h |
| 16-20h | 🌧️ | 7° | 6° | 1.8 mm | — | 11 km/h |
| 20-24h | 🌦️ | 5° | 1° | 0.2 mm | — | 9 km/h |
19 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 4° | 0° | — | — | 3 km/h |
| 4-8h | ☁️ | 1° | -1° | — | — | 5 km/h |
| 8-12h | ☁️ | 8° | 2° | — | — | 5 km/h |
| 12-16h | 🌦️ | 9° | 9° | 0.6 mm | — | 6 km/h |
| 16-20h | 🌦️ | 10° | 7° | 2.4 mm | — | 5 km/h |
| 20-24h | 🌦️ | 6° | 5° | 2.1 mm | — | 3 km/h |
20 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 5° | 2° | — | — | 5 km/h |
| 4-8h | ☁️ | 1° | 0° | — | — | 5 km/h |
| 8-12h | ☁️ | 10° | 3° | — | — | 4 km/h |
| 12-16h | 🌦️ | 12° | 11° | 1.5 mm | — | 4 km/h |
| 16-20h | 🌦️ | 13° | 12° | 0.6 mm | — | 6 km/h |
| 20-24h | ☁️ | 11° | 6° | — | — | 2 km/h |
21 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 3° | 3° | — | — | 6 km/h |
| 4-8h | ⛅ | 4° | 3° | — | — | 6 km/h |
| 8-12h | 🌤️ | 11° | 6° | — | — | 6 km/h |
| 12-16h | ☀️ | 17° | 13° | — | — | 4 km/h |
| 16-20h | 🌤️ | 17° | 15° | — | — | 2 km/h |
| 20-24h | 🌤️ | 13° | 9° | — | — | 2 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.6
PM10
0.7
NO2
0.3
O3
71