Port d'Envalira
Altitude: 2408 m
🌧️
5°
Dense drizzle
Feels like-1°
Humidity92%
Wind21 km/h ↗
Gusts58 km/h
Freezing level2990 m
UV index0
Pressure997 hPa
Visibility480 m
Daily forecast
12 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌧️ | 6° | 5° | 6.6 mm | — | 22 km/h |
| 4-8h | 🌧️ | 5° | 5° | 10 mm | — | 14 km/h |
| 8-12h | ☁️ | 5° | 5° | — | — | 12 km/h |
| 12-16h | ☁️ | 6° | 6° | 0.9 mm | — | 14 km/h |
| 16-20h | ☁️ | 5° | 3° | — | — | 9 km/h |
| 20-24h | 🌦️ | 3° | 1° | 0.1 mm | — | 10 km/h |
13 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 1° | 1° | — | — | 12 km/h |
| 4-8h | ☁️ | 1° | 0° | — | — | 11 km/h |
| 8-12h | ☁️ | 1° | 0° | 0.2 mm | 0.1 cm | 10 km/h |
| 12-16h | ☁️ | 3° | 2° | — | — | 10 km/h |
| 16-20h | ☁️ | 3° | 0° | — | — | 8 km/h |
| 20-24h | ☁️ | 0° | -1° | — | — | 3 km/h |
14 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | -1° | -2° | — | — | 4 km/h |
| 4-8h | ☁️ | -1° | -2° | — | — | 4 km/h |
| 8-12h | ⛅ | 4° | 0° | — | — | 10 km/h |
| 12-16h | 🌦️ | 4° | 3° | 0.2 mm | — | 13 km/h |
| 16-20h | ☁️ | 3° | 1° | 0.1 mm | — | 11 km/h |
| 20-24h | 🌨️ | 0° | 0° | 0.1 mm | 0.1 cm | 6 km/h |
15 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌨️ | 0° | -1° | 0.2 mm | 0.2 cm | 5 km/h |
| 4-8h | ☀️ | -1° | -2° | — | — | 4 km/h |
| 8-12h | ⛅ | 3° | 0° | — | — | 11 km/h |
| 12-16h | ☁️ | 5° | 4° | — | — | 15 km/h |
| 16-20h | 🌦️ | 3° | 0° | 0.3 mm | — | 15 km/h |
| 20-24h | 🌦️ | 0° | 0° | 1.6 mm | — | 14 km/h |
16 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 0° | 0° | 1.2 mm | 0.1 cm | 15 km/h |
| 4-8h | ❄️ | 0° | 0° | 2.3 mm | 0.6 cm | 11 km/h |
| 8-12h | 🌦️ | 2° | 0° | 0.3 mm | — | 6 km/h |
| 12-16h | 🌤️ | 4° | 3° | — | — | 10 km/h |
| 16-20h | ☁️ | 3° | 0° | — | — | 6 km/h |
| 20-24h | ☁️ | -1° | -4° | — | — | 3 km/h |
17 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌤️ | -4° | -5° | — | — | 3 km/h |
| 4-8h | ☀️ | -3° | -4° | — | — | 5 km/h |
| 8-12h | ⛅ | 3° | -2° | — | — | 9 km/h |
| 12-16h | 🌦️ | 4° | 4° | 0.4 mm | — | 11 km/h |
| 16-20h | 🌦️ | 3° | 1° | 0.8 mm | — | 8 km/h |
| 20-24h | 🌦️ | 2° | 1° | 0.4 mm | — | 5 km/h |
18 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 3° | 2° | 0.2 mm | — | 4 km/h |
| 4-8h | ☁️ | 1° | 0° | — | — | 5 km/h |
| 8-12h | ☁️ | 3° | 1° | — | — | 7 km/h |
| 12-16h | 🌦️ | 5° | 4° | 1 mm | — | 10 km/h |
| 16-20h | 🌦️ | 4° | 3° | 2 mm | — | 11 km/h |
| 20-24h | 🌦️ | 2° | 2° | 1.6 mm | — | 11 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.5
PM10
0.5
NO2
3.4
O3
51