Sant Julià de Lòria
Altitude: 908 m
☀️
8°
Clear sky
Feels like2°
Humidity43%
Wind20 km/h ↙
Gusts57 km/h
Pressure1025 hPa
Daily forecast
31 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☀️ | 6° | 6° | — | — | 27 km/h |
| 6-12h | ☀️ | 8° | 8° | — | — | 22 km/h |
| 12-18h | 🌤️ | 9° | 9° | — | — | 26 km/h |
| 18-24h | 🌤️ | 9° | 6° | — | — | 26 km/h |
1 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 5° | 4° | 4.4 mm | 3 cm | 28 km/h |
| 6-12h | ☁️ | 7° | 5° | — | — | 23 km/h |
| 12-18h | 🌦️ | 9° | 8° | 0.2 mm | — | 24 km/h |
| 18-24h | 🌧️ | 10° | 6° | 3.2 mm | — | 26 km/h |
2 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 5° | 3° | 4.9 mm | 3.4 cm | 24 km/h |
| 6-12h | ☁️ | 5° | 3° | — | — | 26 km/h |
| 12-18h | 🌨️ | 7° | 6° | 0.9 mm | 0.6 cm | 17 km/h |
| 18-24h | 🌨️ | 6° | 5° | 0.9 mm | 0.6 cm | 22 km/h |
3 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ❄️ | 5° | 4° | 0.6 mm | 0.5 cm | 15 km/h |
| 6-12h | ☁️ | 7° | 4° | — | — | 17 km/h |
| 12-18h | 🌤️ | 11° | 8° | — | — | 13 km/h |
| 18-24h | ⛅ | 9° | 5° | — | — | 15 km/h |
4 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ⛅ | 7° | 4° | — | — | 12 km/h |
| 6-12h | ☀️ | 13° | 3° | — | — | 12 km/h |
| 12-18h | 🌤️ | 17° | 15° | — | — | 9 km/h |
| 18-24h | 🌤️ | 14° | 7° | — | — | 8 km/h |
5 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ☁️ | 9° | 6° | — | — | 4 km/h |
| 6-12h | ☀️ | 15° | 6° | — | — | 5 km/h |
| 12-18h | 🌤️ | 18° | 17° | — | — | 9 km/h |
| 18-24h | ⛅ | 16° | 9° | — | — | 8 km/h |
6 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-6h | ⛅ | 8° | 7° | — | — | 3 km/h |
| 6-12h | 🌤️ | 13° | 8° | — | — | 4 km/h |
| 12-18h | 🌤️ | 17° | 14° | — | — | 8 km/h |
| 18-24h | ☀️ | 14° | 11° | — | — | 5 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
2
PM10
3.8
NO2
0.5
O3
87