Soldeu
Altitude: 1826 m
☀️
3°
Clear sky
Feels like-2°
Humidity55%
Wind14 km/h ↓
Gusts37 km/h
Pressure1007 hPa
Daily forecast
15 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ❄️ | -1° | -2° | 0.5 mm | 0.3 cm | 2 km/h |
| 4-8h | — | — | — | — | — | |
| 8-12h | — | — | — | — | — | |
| 12-16h | ☀️ | 3° | 3° | — | — | 14 km/h |
| 16-20h | 🌨️ | 2° | 1° | 0.2 mm | — | 14 km/h |
| 20-24h | 🌨️ | 0° | -2° | 0.4 mm | 0.2 cm | 11 km/h |
16 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌨️ | 2° | -2° | 0.1 mm | 0.1 cm | 7 km/h |
| 4-8h | ☀️ | -2° | -3° | — | — | 3 km/h |
| 8-12h | ☁️ | 2° | -2° | — | — | 8 km/h |
| 12-16h | 🌤️ | 5° | 3° | — | — | 13 km/h |
| 16-20h | ☀️ | 6° | 5° | — | — | 12 km/h |
| 20-24h | ☀️ | 5° | 1° | — | — | 6 km/h |
17 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 3° | 0° | — | — | 2 km/h |
| 4-8h | ⛅ | 0° | -2° | — | — | 3 km/h |
| 8-12h | ☁️ | 7° | 1° | — | — | 3 km/h |
| 12-16h | 🌧️ | 8° | 7° | 0.9 mm | — | 6 km/h |
| 16-20h | 🌧️ | 8° | 6° | 1 mm | — | 9 km/h |
| 20-24h | 🌦️ | 5° | 3° | 0.5 mm | — | 4 km/h |
18 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 4° | 2° | — | — | 3 km/h |
| 4-8h | ⛅ | 2° | 2° | — | — | 4 km/h |
| 8-12h | 🌧️ | 7° | 3° | 0.9 mm | — | 11 km/h |
| 12-16h | 🌧️ | 9° | 7° | 2.5 mm | — | 11 km/h |
| 16-20h | 🌧️ | 10° | 9° | 1.8 mm | — | 11 km/h |
| 20-24h | 🌦️ | 8° | 4° | 0.2 mm | — | 9 km/h |
19 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 7° | 3° | — | — | 3 km/h |
| 4-8h | ☁️ | 4° | 2° | — | — | 5 km/h |
| 8-12h | ☁️ | 11° | 5° | — | — | 5 km/h |
| 12-16h | 🌦️ | 12° | 12° | 0.6 mm | — | 6 km/h |
| 16-20h | 🌦️ | 12° | 10° | 2.4 mm | — | 5 km/h |
| 20-24h | 🌦️ | 9° | 8° | 2.1 mm | — | 3 km/h |
20 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 8° | 4° | — | — | 5 km/h |
| 4-8h | ☁️ | 4° | 3° | — | — | 5 km/h |
| 8-12h | ☁️ | 13° | 5° | — | — | 4 km/h |
| 12-16h | 🌦️ | 14° | 14° | 1.5 mm | — | 4 km/h |
| 16-20h | 🌦️ | 15° | 14° | 0.6 mm | — | 6 km/h |
| 20-24h | ☁️ | 13° | 9° | — | — | 2 km/h |
21 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 6° | 5° | — | — | 6 km/h |
| 4-8h | ⛅ | 7° | 6° | — | — | 6 km/h |
| 8-12h | 🌤️ | 14° | 8° | — | — | 6 km/h |
| 12-16h | ☀️ | 20° | 16° | — | — | 4 km/h |
| 16-20h | 🌤️ | 20° | 17° | — | — | 2 km/h |
| 20-24h | 🌤️ | 16° | 12° | — | — | 2 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.7
PM10
0.9
NO2
0.2
O3
69