Soldeu
Altitude: 1826 m
🌦️
6°
Moderate drizzle
Feels like3°
Humidity99%
Wind9 km/h →
Gusts30 km/h
Freezing level2920 m
UV index0
Pressure998 hPa
Visibility1 km
Daily forecast
12 Thu
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌧️ | 7° | 6° | 3.2 mm | — | 14 km/h |
| 4-8h | 🌧️ | 7° | 6° | 6.8 mm | — | 10 km/h |
| 8-12h | 🌦️ | 8° | 6° | 0.3 mm | — | 4 km/h |
| 12-16h | ☁️ | 10° | 8° | 0.2 mm | — | 9 km/h |
| 16-20h | ☁️ | 8° | 6° | — | — | 9 km/h |
| 20-24h | 🌦️ | 6° | 4° | 0.8 mm | — | 3 km/h |
13 Fri
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 4° | 3° | 0.1 mm | — | 8 km/h |
| 4-8h | ☁️ | 3° | 2° | 0.3 mm | — | 7 km/h |
| 8-12h | ☁️ | 4° | 2° | 0.1 mm | — | 7 km/h |
| 12-16h | ☁️ | 7° | 5° | — | — | 10 km/h |
| 16-20h | ☀️ | 6° | 2° | — | — | 7 km/h |
| 20-24h | ⛅ | 2° | 1° | — | — | 4 km/h |
14 Sat
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | ☁️ | 2° | 1° | — | — | 4 km/h |
| 4-8h | ☁️ | 2° | 1° | — | — | 4 km/h |
| 8-12h | ⛅ | 7° | 3° | — | — | 10 km/h |
| 12-16h | 🌦️ | 7° | 6° | 0.2 mm | — | 13 km/h |
| 16-20h | ☁️ | 6° | 4° | 0.1 mm | — | 11 km/h |
| 20-24h | 🌦️ | 3° | 3° | 0.1 mm | — | 6 km/h |
15 Sun
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 3° | 1° | 0.2 mm | — | 5 km/h |
| 4-8h | ☀️ | 1° | 1° | — | — | 4 km/h |
| 8-12h | ⛅ | 6° | 2° | — | — | 11 km/h |
| 12-16h | ☁️ | 8° | 7° | — | — | 15 km/h |
| 16-20h | 🌦️ | 6° | 3° | 0.3 mm | — | 15 km/h |
| 20-24h | 🌦️ | 3° | 3° | 1.6 mm | — | 14 km/h |
16 Mon
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 3° | 3° | 1.2 mm | — | 15 km/h |
| 4-8h | 🌦️ | 3° | 3° | 2.3 mm | — | 11 km/h |
| 8-12h | 🌦️ | 5° | 3° | 0.3 mm | — | 6 km/h |
| 12-16h | 🌤️ | 7° | 6° | — | — | 10 km/h |
| 16-20h | ☁️ | 6° | 3° | — | — | 6 km/h |
| 20-24h | ☁️ | 1° | -1° | — | — | 3 km/h |
17 Tue
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌤️ | -1° | -2° | — | — | 3 km/h |
| 4-8h | ☀️ | -1° | -1° | — | — | 5 km/h |
| 8-12h | ⛅ | 6° | 1° | — | — | 9 km/h |
| 12-16h | 🌦️ | 7° | 7° | 0.4 mm | — | 11 km/h |
| 16-20h | 🌦️ | 6° | 4° | 0.8 mm | — | 8 km/h |
| 20-24h | 🌦️ | 5° | 4° | 0.4 mm | — | 5 km/h |
18 Wed
| Max | Min | Precipitation | Snowfall | Wind | ||
|---|---|---|---|---|---|---|
| 0-4h | 🌦️ | 5° | 5° | 0.2 mm | — | 4 km/h |
| 4-8h | ☁️ | 4° | 3° | — | — | 5 km/h |
| 8-12h | ☁️ | 6° | 4° | — | — | 7 km/h |
| 12-16h | 🌦️ | 8° | 7° | 1 mm | — | 10 km/h |
| 16-20h | 🌦️ | 7° | 6° | 2 mm | — | 11 km/h |
| 20-24h | 🌦️ | 5° | 5° | 1.6 mm | — | 11 km/h |
Hourly forecast (7 days)
Current air quality
PM2.5
0.4
PM10
0.4
NO2
1.4
O3
55